- Released 2010, June
119g, 9.9mm thickness
Android 2.1, up to 2.3, TouchWiz UI 3
8GB/16GB storage, microSDHC - 0.6%27,637,328 hits
- 4.0'
480x800 pixels
- 5MP
- 512MB RAM
Hummingbird
- 1500mAh
Also known as Samsung I9008 Galaxy S in China Easycap software.
Samsung Galaxy A20s SM-A207F, SM-A207M manual user guide is a pdf file to discuss ways manuals for the Samsung Galaxy A20s.In this document are contains instructions and explanations on everything from setting up the device for the first time for users who still didn’t understand about basic function of the phone. Samsung Galaxy S9+ SM-G965F manual user guide is a pdf file to discuss ways manuals for the Samsung Galaxy S9+.In this document are contains instructions and explanations on everything from setting up the device for the first time for users who still didn’t understand about basic function of. From Quick Settings, tap Wireless PowerShare to enable this feature. With the phone face down, place the compatible device on the back of the phone. Samsung i9000 Galaxy S GT-i9000 manual user guide is a pdf file to discuss ways manuals for the Samsung i9000 Galaxy S. In this document are contains instructions and explanations on everything from setting up the device for the first time for users who still didn’t understand about basic function of the phone.
Network | Technology | GSM / HSPA |
---|
2G bands | GSM 850 / 900 / 1800 / 1900 |
3G bands | HSDPA 900 / 1900 / 2100 |
Speed | HSPA 7.2/5.76 Mbps |
Launch | Announced | 2010, March. Released 2010, June |
---|
Status | Discontinued |
Body | Dimensions | 122.4 x 64.2 x 9.9 mm (4.82 x 2.53 x 0.39 in) |
---|
Weight | 119 g (4.20 oz) |
SIM | Mini-SIM |
Display | Type | Super AMOLED |
---|
Size | 4.0 inches, 45.5 cm2 (~58.0% screen-to-body ratio) |
Resolution | 480 x 800 pixels, 5:3 ratio (~233 ppi density) |
Protection | Corning Gorilla Glass |
Platform | OS | Android 2.1 (Eclair), upgradable to 2.3 (Gingerbread), TouchWiz UI 3 |
---|
Chipset | Hummingbird |
CPU | 1.0 GHz Cortex-A8 |
GPU | PowerVR SGX540 |
Memory | Card slot | microSDHC (dedicated slot) |
---|
Internal | 8GB 512MB RAM, 16GB 512MB RAM |
Main Camera | Single | 5 MP, AF |
---|
Video | 720p@30fps |
Selfie camera | Single | VGA |
---|
Video |
Sound | Loudspeaker | Yes |
---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, DLNA, hotspot (Android 2.2) |
---|
Bluetooth | 3.0, A2DP, aptX |
GPS | Yes, with A-GPS |
Radio | FM radio, RDS |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, proximity, compass |
---|
Browser | WAP 2.0/xHTML, HTML, Adobe Flash |
ISDB-Tb Digital TV tuner (only available for Brazilian market) |
Battery | Type | Removable Li-Ion 1500 mAh battery |
---|
Stand-by | Up to 750 h (2G) / Up to 576 h (3G) |
Talk time | Up to 13 h 30 min (2G) / Up to 6 h 30 min (3G) |
Misc | Colors | Black, White |
---|
SAR EU | 0.24 W/kg (head) |
Price | About 120 EUR |
Tests | Display | Contrast ratio: Infinite (nominal) / 3.155:1 (sunlight) |
---|
Camera | Photo / Video |
Loudspeaker | Voice 66dB / Noise 65dB / Ring 66dB |
Audio quality | Noise -90.7dB / Crosstalk -90.6dB |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Samsung I9000 Galaxy S - user opinions and reviews
Android Eclair :) we've come a long way. 16GB felt like 1TB back then and mehn.. 480x800 was so sharp.
No Paystore
Nice. Money management App
Samsung Galaxy S I9000 User Manual Pdf Manual
Samsung Galaxy S I9000 User Manual Pdf Download
ADVERTISEMENTS